A.5 Formats de papier prédéfinis
Les formats de page sont définis dans le fichier scm/paper.scm.
La série A « ISO 216 »
"a10" | (26 x 37 mm) |
"a9" | (37 x 52 mm) |
"a8" | (52 x 74 mm) |
"a7" | (74 x 105 mm) |
"a6" | (105 x 148 mm) |
"a5" | (148 x 210 mm) |
"a4" | (210 x 297 mm) |
"a3" | (297 x 420 mm) |
"a2" | (420 x 594 mm) |
"a1" | (594 x 841 mm) |
"a0" | (841 x 1189 mm) |
Deux tailles étendues, définies par la « DIN 476 »
"4a0" | (1682 x 2378 mm) |
"2a0" | (1189 x 1682 mm) |
La série B « ISO 216 »
"b10" | (31 x 44 mm) |
"b9" | (44 x 62 mm) |
"b8" | (62 x 88 mm) |
"b7" | (88 x 125 mm) |
"b6" | (125 x 176 mm) |
"b5" | (176 x 250 mm) |
"b4" | (250 x 353 mm) |
"b3" | (353 x 500 mm) |
"b2" | (500 x 707 mm) |
"b1" | (707 x 1000 mm) |
"b0" | (1000 x 1414 mm) |
La série C standard « ISO 269 »
"c10" | (28 x 40 mm) |
"c9" | (40 x 57 mm) |
"c8" | (57 x 81 mm) |
"c7" | (81 x 114 mm) |
"c6" | (114 x 162 mm) |
"c5" | (162 x 229 mm) |
"c4" | (229 x 324 mm) |
"c3" | (324 x 458 mm) |
"c2" | (458 x 648 mm) |
"c1" | (648 x 917 mm) |
"c0" | (917 x 1297 mm) |
Formats nord américains
"junior-legal" | (8.0 x 5.0 in) |
"legal" | (8.5 x 14.0 in) |
"ledger" | (17.0 x 11.0 in) |
"letter" | (8.5 x 11.0 in) |
"tabloid" | (11.0 x 17.0 in) |
"11x17" | (11.0 x 17.0 in) |
"17x11" | (17.0 x 11.0 in) |
Government-letter, défini par le IEEE Printer Working
Group, à l’usage des enfants
"government-letter" | (8 x 10.5 in) |
"government-legal" | (8.5 x 13.0 in) |
"philippine-legal" | (8.5 x 13.0 in) |
Formats ANSI
"ansi a" | (8.5 x 11.0 in) |
"ansi b" | (17.0 x 11.0 in) |
"ansi c" | (17.0 x 22.0 in) |
"ansi d" | (22.0 x 34.0 in) |
"ansi e" | (34.0 x 44.0 in) |
"engineering f" | (28.0 x 40.0 in) |
Formats nord américains pour l’architecture
"arch a" | (9.0 x 12.0 in) |
"arch b" | (12.0 x 18.0 in) |
"arch c" | (18.0 x 24.0 in) |
"arch d" | (24.0 x 36.0 in) |
"arch e" | (36.0 x 48.0 in) |
"arch e1" | (30.0 x 42.0 in) |
Formats anciens, toujours en vigueur dans le Royaume Uni
"statement" | (5.5 x 8.5 in) |
"half letter" | (5.5 x 8.5 in) |
"quarto" | (8.0 x 10.0 in) |
"octavo" | (6.75 x 10.5 in) |
"executive" | (7.25 x 10.5 in) |
"monarch" | (7.25 x 10.5 in) |
"foolscap" | (8.27 x 13.0 in) |
"folio" | (8.27 x 13.0 in) |
"super-b" | (13.0 x 19.0 in) |
"post" | (15.5 x 19.5 in) |
"crown" | (15.0 x 20.0 in) |
"large post" | (16.5 x 21.0 in) |
"demy" | (17.5 x 22.5 in) |
"medium" | (18.0 x 23.0 in) |
"broadsheet" | (18.0 x 24.0 in) |
"royal" | (20.0 x 25.0 in) |
"elephant" | (23.0 x 28.0 in) |
"double demy" | (22.5 x 35.0 in) |
"quad demy" | (35.0 x 45.0 in) |
"atlas" | (26.0 x 34.0 in) |
"imperial" | (22.0 x 30.0 in) |
"antiquarian" | (31.0 x 53.0 in) |
Formats de base PA4
"pa0" | (840 x 1120 mm) |
"pa1" | (560 x 840 mm) |
"pa2" | (420 x 560 mm) |
"pa3" | (280 x 420 mm) |
"pa4" | (210 x 280 mm) |
"pa5" | (140 x 210 mm) |
"pa6" | (105 x 140 mm) |
"pa7" | (70 x 105 mm) |
"pa8" | (52 x 70 mm) |
"pa9" | (35 x 52 mm) |
"pa10" | (26 x 35 mm) |
Format utilisé en Asie du Sudest et en Australie
Format spécifique aux courts exemples @lilypond
de la
documentation, basé sur un A8 à l’italienne.
"a8landscape" | (74 x 52 mm) |